The Renault Megane RS Trophy-R has a higher top speed (163 mph vs 155 mph). The Toyota GR Supra costs $18,899 less ($49,990 vs $68,889) and has more power (335 hp vs 295 hp).
| Spec | Renault Megane RS Trophy-R | Toyota GR Supra |
|---|---|---|
| Price | £55,000 ($68,889) | $49,990 ✓ |
| Horsepower | 295 hp | 335 hp ✓ |
| 0-60 mph | — | 4.1 seconds |
| 0-100 km/h | 5.4 seconds | — |
| Top speed | 163 mph ✓ | 155 mph |
| Engine | turbocharged 1.8-liter four-cylinder engine | 3.0-liter turbocharged inline Six-Cylinder |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2020 Renault Megane RS Trophy-R specs · 2020 Toyota GR Supra specs · all sportss