The Alpine A110S is quicker to 100 km/h (4.4 s vs 5.4 s). The Renault Megane RS Trophy-R costs $6,066 less ($68,889 vs $74,955), has more power (295 hp vs 288 hp), and has a higher top speed (163 mph vs 155 mph).
| Spec | Alpine A110S | Renault Megane RS Trophy-R |
|---|---|---|
| Price | €66,500 ($74,955) | £55,000 ($68,889) ✓ |
| Horsepower | 288 hp | 295 hp ✓ |
| 0-100 km/h | 4.4 seconds ✓ | 5.4 seconds |
| Top speed | 155 mph | 163 mph ✓ |
| Engine | 1.8L 4cyl. 16v turbocharged | turbocharged 1.8-liter four-cylinder engine |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2020 Alpine A110S specs · 2020 Renault Megane RS Trophy-R specs · all sportss