The Audi A7 Sportback 55 TFSI e quattro has more power (362 hp vs 295 hp). The Renault Megane RS Trophy-R is quicker to 100 km/h (5.4 s vs 5.7 s) and has a higher top speed (163 mph vs 155 mph).
| Spec | Audi A7 Sportback 55 TFSI e quattro | Renault Megane RS Trophy-R |
|---|---|---|
| Price | — | £55,000 ($68,889) |
| Horsepower | 362 hp ✓ | 295 hp |
| 0-100 km/h | 5.7 seconds | 5.4 seconds ✓ |
| Top speed | 155 mph | 163 mph ✓ |
| Range | 83 miles (330 km) | — |
| Engine | turbocharged 2-liter, four-cylinder gasoline engine | turbocharged 1.8-liter four-cylinder engine |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2020 Audi A7 Sportback 55 TFSI e quattro specs · 2020 Renault Megane RS Trophy-R specs · all sportss