The Toyota GR Supra costs $19,969 less ($49,990 vs $69,959), has more power (335 hp vs 296 hp), and is quicker to 60 mph (4.1 s vs 5.4 s).
| Spec | Toyota GR Supra | Jaguar F-Type |
|---|---|---|
| Price | $49,990 ✓ | £54,060 ($69,959) |
| Horsepower | 335 hp ✓ | 296 hp |
| 0-60 mph | 4.1 seconds ✓ | 5.4 seconds |
| Top speed | 155 mph | — |
| Engine | 3.0-liter turbocharged inline Six-Cylinder | 2.0-liter four-cylinder |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2020 Toyota GR Supra specs · 2021 Jaguar F-Type specs · all sportss