The Bentley Flying Spur First Edition has a higher top speed (207 mph vs 196 mph). The Porsche Panamera is quicker to 100 km/h (3.1 s vs 3.8 s). They are level on horsepower.
| Spec | Bentley Flying Spur First Edition | Porsche Panamera |
|---|---|---|
| Horsepower | 626 hp | 620 hp |
| 0-60 mph | 3.7 seconds | — |
| 0-100 km/h | 3.8 seconds | 3.1 seconds ✓ |
| Top speed | 207 mph ✓ | 196 mph |
| Engine | 6.0-litre W12 | 4.0-liter V8 biturbo |
| Body style | Large luxury car | Large luxury car |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2020 Bentley Flying Spur First Edition specs · 2021 Porsche Panamera specs · all large luxury cars