The Porsche Panamera is quicker to 100 km/h (3.1 s vs 3.7 s). The Bentley Continental GT Speed convertible has more power (650 hp vs 620 hp) and has a higher top speed (208 mph vs 196 mph).
| Spec | Porsche Panamera | Bentley Continental GT Speed convertible |
|---|---|---|
| Horsepower | 620 hp | 650 hp ✓ |
| 0-60 mph | — | 3.6 seconds |
| 0-100 km/h | 3.1 seconds ✓ | 3.7 seconds |
| Top speed | 196 mph | 208 mph ✓ |
| Engine | 4.0-liter V8 biturbo | 6.0-liter W12 twin-turbocharged |
| Body style | Large luxury car | Large luxury car |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2021 Porsche Panamera specs · 2022 Bentley Continental GT Speed convertible specs · all large luxury cars