The Audi RS e-tron GT is quicker to 100 km/h (3.3 s vs 3.7 s). The Bentley Continental GT Speed convertible has more power (650 hp vs 590 hp) and has a higher top speed (208 mph vs 155 mph).
| Spec | Audi RS e-tron GT | Bentley Continental GT Speed convertible |
|---|---|---|
| Price | $139,900 / EUR 138,200 | — |
| Horsepower | 590 hp | 650 hp ✓ |
| 0-60 mph | — | 3.6 seconds |
| 0-100 km/h | 3.3 seconds ✓ | 3.7 seconds |
| Top speed | 155 mph | 208 mph ✓ |
| Range | 232 miles (373 km) | — |
| Engine | — | 6.0-liter W12 twin-turbocharged |
| Battery | 93.4 kWh | — |
| Body style | Large luxury car | Large luxury car |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2022 Audi RS e-tron GT specs · 2022 Bentley Continental GT Speed convertible specs · all large luxury cars