The Audi RS e-tron GT has more power (590 hp vs 536 hp) and is quicker to 100 km/h (3.3 s vs 4.7 s). The BMW 7 Series costs $20,600 less ($119,300 vs $139,900) and has a longer range (300 mi vs 232 mi). They are level on top speed.
| Spec | Audi RS e-tron GT | BMW 7 Series |
|---|---|---|
| Price | $139,900 / EUR 138,200 | $119,300 ✓ |
| Horsepower | 590 hp ✓ | 536 hp |
| 0-100 km/h | 3.3 seconds ✓ | 4.7 seconds |
| Top speed | 155 mph | 155 mph |
| Range | 232 miles (373 km) | 300 miles (483 km) ✓ |
| Battery | 93.4 kWh | 101.7 kWh |
| Body style | Large luxury car | Large luxury car |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2022 Audi RS e-tron GT specs · 2023 BMW 7 Series specs · all large luxury cars