The Porsche Panamera costs $19,400 less ($99,900 vs $119,300), has more power (670 hp vs 536 hp), and has a higher top speed (195 mph vs 155 mph).
| Spec | BMW 7 Series | Porsche Panamera |
|---|---|---|
| Price | $119,300 | $99,900 ✓ |
| Horsepower | 536 hp | 670 hp ✓ |
| 0-60 mph | — | 3.0 seconds |
| 0-100 km/h | 4.7 seconds | — |
| Top speed | 155 mph | 195 mph ✓ |
| Range | 300 miles (483 km) | — |
| Engine | — | 4.0-liter twin-turbo V8 |
| Torque | — | 685 lb.-ft |
| Battery | 101.7 kWh | 25.9 kWh |
| Body style | Large luxury car | Large luxury car |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2023 BMW 7 Series specs · 2024 Porsche Panamera specs · all large luxury cars