The Porsche Panamera costs $6,450 less ($99,900 vs $106,350), has more power (670 hp vs 471 hp), is quicker to 60 mph (3.0 s vs 4.6 s), and has a higher top speed (195 mph vs 168 mph).
| Spec | Lexus LC 500 Convertible | Porsche Panamera |
|---|---|---|
| Price | $106,350 | $99,900 ✓ |
| Horsepower | 471 hp | 670 hp ✓ |
| 0-60 mph | 4.6 seconds | 3.0 seconds ✓ |
| Top speed | 168 mph | 195 mph ✓ |
| Engine | 5.0-liter V8 | 4.0-liter twin-turbo V8 |
| Torque | 398 lb.-ft | 685 lb.-ft |
| Battery | — | 25.9 kWh |
| Body style | Large luxury car | Large luxury car |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2024 Lexus LC 500 Convertible specs · 2024 Porsche Panamera specs · all large luxury cars