The BMW 7 Series has more power (536 hp vs 471 hp). The Lexus LC 500 Convertible costs $12,950 less ($106,350 vs $119,300) and has a higher top speed (168 mph vs 155 mph).
| Spec | BMW 7 Series | Lexus LC 500 Convertible |
|---|---|---|
| Price | $119,300 | $106,350 ✓ |
| Horsepower | 536 hp ✓ | 471 hp |
| 0-60 mph | — | 4.6 seconds |
| 0-100 km/h | 4.7 seconds | — |
| Top speed | 155 mph | 168 mph ✓ |
| Range | 300 miles (483 km) | — |
| Engine | — | 5.0-liter V8 |
| Torque | — | 398 lb.-ft |
| Battery | 101.7 kWh | — |
| Body style | Large luxury car | Large luxury car |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2023 BMW 7 Series specs · 2024 Lexus LC 500 Convertible specs · all large luxury cars