The Porsche Panamera has more power (670 hp vs 543 hp), is quicker to 60 mph (3.0 s vs 5.4 s), and has a higher top speed (195 mph vs 130 mph). The Audi A6 e-tron costs $17,344 less ($82,556 vs $99,900).
| Spec | Porsche Panamera | Audi A6 e-tron |
|---|---|---|
| Price | $99,900 | 75,600 euros ($82,556) ✓ |
| Horsepower | 670 hp ✓ | 543 hp |
| 0-60 mph | 3.0 seconds ✓ | 5.4 seconds (3.9 seconds for S model) |
| Top speed | 195 mph ✓ | 130 mph |
| Engine | 4.0-liter twin-turbo V8 | — |
| Torque | 685 lb.-ft | — |
| Battery | 25.9 kWh | 100 kWh |
| Body style | Large luxury car | Large luxury car |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2024 Porsche Panamera specs · 2025 Audi A6 e-tron specs · all large luxury cars