The Bentley Flying Spur has a higher top speed (198 mph vs 155 mph). The Audi RS e-tron GT has more power (590 hp vs 542 hp) and is quicker to 100 km/h (3.3 s vs 4.1 s).
| Spec | Bentley Flying Spur | Audi RS e-tron GT |
|---|---|---|
| Price | — | $139,900 / EUR 138,200 |
| Horsepower | 542 hp | 590 hp ✓ |
| 0-60 mph | 4.0 seconds | — |
| 0-100 km/h | 4.1 seconds | 3.3 seconds ✓ |
| Top speed | 198 mph ✓ | 155 mph |
| Range | — | 232 miles (373 km) |
| Engine | 4.0-litre, twin-turbocharged V8 | — |
| Battery | — | 93.4 kWh |
| Body style | Large luxury car | Large luxury car |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2021 Bentley Flying Spur specs · 2022 Audi RS e-tron GT specs · all large luxury cars