The Porsche Panamera has more power (620 hp vs 590 hp), is quicker to 100 km/h (3.1 s vs 3.3 s), and has a higher top speed (196 mph vs 155 mph).
| Spec | Porsche Panamera | Audi RS e-tron GT |
|---|---|---|
| Price | — | $139,900 / EUR 138,200 |
| Horsepower | 620 hp ✓ | 590 hp |
| 0-100 km/h | 3.1 seconds ✓ | 3.3 seconds |
| Top speed | 196 mph ✓ | 155 mph |
| Range | — | 232 miles (373 km) |
| Engine | 4.0-liter V8 biturbo | — |
| Battery | — | 93.4 kWh |
| Body style | Large luxury car | Large luxury car |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2021 Porsche Panamera specs · 2022 Audi RS e-tron GT specs · all large luxury cars