The Porsche Panamera has more power (620 hp vs 591 hp), is quicker to 100 km/h (3.1 s vs 3.6 s), and has a higher top speed (196 mph vs 155 mph).
| Spec | Audi RS 6 Avant | Porsche Panamera |
|---|---|---|
| Horsepower | 591 hp | 620 hp ✓ |
| 0-100 km/h | 3.6 seconds | 3.1 seconds ✓ |
| Top speed | 155 mph | 196 mph ✓ |
| Engine | 4.0-liter twin-turbo V8 engine | 4.0-liter V8 biturbo |
| Body style | Large luxury car | Large luxury car |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2020 Audi RS 6 Avant specs · 2021 Porsche Panamera specs · all large luxury cars