The BMW M8 Gran Coupe is quicker to 100 km/h (3.3 s vs 3.6 s). They are level on horsepower and top speed.
| Spec | Audi RS 6 Avant | BMW M8 Gran Coupe |
|---|---|---|
| Price | — | $130,000 |
| Horsepower | 591 hp | 592 hp |
| 0-60 mph | — | 3.1 seconds |
| 0-100 km/h | 3.6 seconds | 3.3 seconds ✓ |
| Top speed | 155 mph | 155 mph |
| Engine | 4.0-liter twin-turbo V8 engine | 4.4-liter V8 engine with M TwinPower Turbo |
| Body style | Large luxury car | Large luxury car |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2020 Audi RS 6 Avant specs · 2020 BMW M8 Gran Coupe specs · all large luxury cars