The Bentley Flying Spur has more power (542 hp vs 469 hp) and has a higher top speed (198 mph vs 152 mph). They are level on 0-100 km/h.
| Spec | Bentley Flying Spur | Audi e-tron GT quattro |
|---|---|---|
| Price | — | $99,900 /EUR 99,800 |
| Horsepower | 542 hp ✓ | 469 hp |
| 0-60 mph | 4.0 seconds | — |
| 0-100 km/h | 4.1 seconds | 4.1 seconds |
| Top speed | 198 mph ✓ | 152 mph |
| Range | — | 238 miles (383 km) |
| Engine | 4.0-litre, twin-turbocharged V8 | — |
| Battery | — | 93.4 kWh |
| Body style | Large luxury car | Large luxury car |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2021 Bentley Flying Spur specs · 2022 Audi e-tron GT quattro specs · all large luxury cars