The Maserati Quattroporte Trofeo has more power (580 hp vs 469 hp) and has a higher top speed (202 mph vs 152 mph). The Audi e-tron GT quattro is quicker to 100 km/h (4.1 s vs 4.5 s).
| Spec | Maserati Quattroporte Trofeo | Audi e-tron GT quattro |
|---|---|---|
| Price | — | $99,900 /EUR 99,800 |
| Horsepower | 580 hp ✓ | 469 hp |
| 0-100 km/h | 4.5 seconds | 4.1 seconds ✓ |
| Top speed | 202 mph ✓ | 152 mph |
| Range | — | 238 miles (383 km) |
| Engine | 3.8-liter, V8 Twin Turbo | — |
| Battery | — | 93.4 kWh |
| Body style | Large luxury car | Large luxury car |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2021 Maserati Quattroporte Trofeo specs · 2022 Audi e-tron GT quattro specs · all large luxury cars