The Audi RS Q8 has more power (591 hp vs 580 hp) and is quicker to 100 km/h (3.8 s vs 4.5 s). The Maserati Quattroporte Trofeo has a higher top speed (202 mph vs 155 mph).
| Spec | Audi RS Q8 | Maserati Quattroporte Trofeo |
|---|---|---|
| Price | 127,000 euros ($140,715) | — |
| Horsepower | 591 hp ✓ | 580 hp |
| 0-100 km/h | 3.8 seconds ✓ | 4.5 seconds |
| Top speed | 155 mph | 202 mph ✓ |
| Engine | — | 3.8-liter, V8 Twin Turbo |
| Body style | Large luxury car | Large luxury car |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2020 Audi RS Q8 specs · 2021 Maserati Quattroporte Trofeo specs · all large luxury cars