The Maserati Quattroporte Trofeo has a higher top speed (202 mph vs 155 mph). The Audi RS e-tron GT has more power (590 hp vs 580 hp) and is quicker to 100 km/h (3.3 s vs 4.5 s).
| Spec | Maserati Quattroporte Trofeo | Audi RS e-tron GT |
|---|---|---|
| Price | — | $139,900 / EUR 138,200 |
| Horsepower | 580 hp | 590 hp ✓ |
| 0-100 km/h | 4.5 seconds | 3.3 seconds ✓ |
| Top speed | 202 mph ✓ | 155 mph |
| Range | — | 232 miles (373 km) |
| Engine | 3.8-liter, V8 Twin Turbo | — |
| Battery | — | 93.4 kWh |
| Body style | Large luxury car | Large luxury car |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2021 Maserati Quattroporte Trofeo specs · 2022 Audi RS e-tron GT specs · all large luxury cars