The Jaguar I-Pace has more power (394 hp vs 375 hp) and is quicker to 60 mph (4.5 s vs 4.7 s). The Porsche Macan GTS has a higher top speed (162 mph vs 124 mph).
| Spec | Jaguar I-Pace | Porsche Macan GTS |
|---|---|---|
| Price | $69,850 (£64,495) | — |
| Horsepower | 394 hp ✓ | 375 hp |
| 0-60 mph | 4.5 seconds ✓ | 4.7 seconds |
| Top speed | 124 mph | 162 mph ✓ |
| Range | 292 miles (470 km) | — |
| Engine | — | 2.9-liter twin-turbo V6 |
| Battery | 90 kWh | — |
| Body style | Small luxury SUV | Small luxury SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2020 Jaguar I-Pace specs · 2020 Porsche Macan GTS specs · all small luxury suvs