The Jaguar I-Pace costs $10,646 less ($69,850 vs $80,496) and has more power (394 hp vs 336 hp). The Audi SQ5 TDI has a higher top speed (155 mph vs 124 mph).
| Spec | Jaguar I-Pace | Audi SQ5 TDI |
|---|---|---|
| Price | $69,850 (£64,495) ✓ | EUR 68,137 ($80,496) |
| Horsepower | 394 hp ✓ | 336 hp |
| 0-60 mph | 4.5 seconds | — |
| 0-100 km/h | — | 5.1 seconds |
| Top speed | 124 mph | 155 mph ✓ |
| Range | 292 miles (470 km) | — |
| Engine | — | Three-liter V6 diesel |
| Battery | 90 kWh | — |
| Body style | Small luxury SUV | Small luxury SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2020 Jaguar I-Pace specs · 2021 Audi SQ5 TDI specs · all small luxury suvs