The Audi SQ5 TDI has more power (336 hp vs 321 hp), is quicker to 100 km/h (5.1 s vs 6.1 s), and has a higher top speed (155 mph vs 124 mph).
| Spec | Audi SQ5 TDI | BMW iX |
|---|---|---|
| Price | EUR 68,137 ($80,496) | — |
| Horsepower | 336 hp ✓ | 321 hp |
| 0-100 km/h | 5.1 seconds ✓ | 6.1 seconds |
| Top speed | 155 mph ✓ | 124 mph |
| Engine | Three-liter V6 diesel | — |
| Battery | — | 76.6 kWh |
| Body style | Small luxury SUV | Small luxury SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2021 Audi SQ5 TDI specs · 2022 BMW iX specs · all small luxury suvs