The Audi RS Q3 has more power (394 hp vs 321 hp), is quicker to 100 km/h (4.5 s vs 6.1 s), and has a higher top speed (174 mph vs 124 mph).
| Spec | Audi RS Q3 | BMW iX |
|---|---|---|
| Price | $89,900 | — |
| Horsepower | 394 hp ✓ | 321 hp |
| 0-100 km/h | 4.5 seconds ✓ | 6.1 seconds |
| Top speed | 174 mph ✓ | 124 mph |
| Engine | 2.5-liter 5-cylinder TFSI engine | — |
| Battery | — | 76.6 kWh |
| Body style | Small luxury SUV | Small luxury SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2021 Audi RS Q3 specs · 2022 BMW iX specs · all small luxury suvs