The Mercedes-AMG GLA 45 has more power (382 hp vs 321 hp), is quicker to 100 km/h (4.3 s vs 6.1 s), and has a higher top speed (155 mph vs 124 mph).
| Spec | Mercedes-AMG GLA 45 | BMW iX |
|---|---|---|
| Horsepower | 382 hp ✓ | 321 hp |
| 0-100 km/h | 4.3 seconds ✓ | 6.1 seconds |
| Top speed | 155 mph ✓ | 124 mph |
| Engine | 2.0-liter Inline 4 Turbo | — |
| Battery | — | 76.6 kWh |
| Body style | Small luxury SUV | Small luxury SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2021 Mercedes-AMG GLA 45 specs · 2022 BMW iX specs · all small luxury suvs