The Mercedes-AMG GLA 45 has more power (382 hp vs 336 hp) and is quicker to 100 km/h (4.3 s vs 5.1 s). They are level on top speed.
| Spec | Audi SQ5 TDI | Mercedes-AMG GLA 45 |
|---|---|---|
| Price | EUR 68,137 ($80,496) | — |
| Horsepower | 336 hp | 382 hp ✓ |
| 0-100 km/h | 5.1 seconds | 4.3 seconds ✓ |
| Top speed | 155 mph | 155 mph |
| Engine | Three-liter V6 diesel | 2.0-liter Inline 4 Turbo |
| Body style | Small luxury SUV | Small luxury SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2021 Audi SQ5 TDI specs · 2021 Mercedes-AMG GLA 45 specs · all small luxury suvs