The Porsche Macan has more power (434 hp vs 382 hp) and has a higher top speed (169 mph vs 155 mph). They are level on 0-100 km/h.
| Spec | Mercedes-AMG GLA 45 | Porsche Macan |
|---|---|---|
| Price | — | $79,900 |
| Horsepower | 382 hp | 434 hp ✓ |
| 0-100 km/h | 4.3 seconds | 4.3 seconds |
| Top speed | 155 mph | 169 mph ✓ |
| Engine | 2.0-liter Inline 4 Turbo | 2.9-litre V6 twin turbo |
| Body style | Small luxury SUV | Small luxury SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2021 Mercedes-AMG GLA 45 specs · 2022 Porsche Macan specs · all small luxury suvs