The Audi RS Q3 sportback has more power (394 hp vs 382 hp) and has a higher top speed (174 mph vs 155 mph). The Mercedes-AMG GLA 45 is quicker to 100 km/h (4.3 s vs 4.5 s).
| Spec | Audi RS Q3 sportback | Mercedes-AMG GLA 45 |
|---|---|---|
| Price | $92,000 | — |
| Horsepower | 394 hp ✓ | 382 hp |
| 0-100 km/h | 4.5 seconds | 4.3 seconds ✓ |
| Top speed | 174 mph ✓ | 155 mph |
| Engine | 2.5-liter 5-cylinder TFSI engine | 2.0-liter Inline 4 Turbo |
| Body style | Small luxury SUV | Small luxury SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2021 Audi RS Q3 sportback specs · 2021 Mercedes-AMG GLA 45 specs · all small luxury suvs