The Jaguar I-Pace costs $22,150 less ($69,850 vs $92,000). The Audi RS Q3 sportback has a higher top speed (174 mph vs 124 mph). They are level on horsepower.
| Spec | Jaguar I-Pace | Audi RS Q3 sportback |
|---|---|---|
| Price | $69,850 (£64,495) ✓ | $92,000 |
| Horsepower | 394 hp | 394 hp |
| 0-60 mph | 4.5 seconds | — |
| 0-100 km/h | — | 4.5 seconds |
| Top speed | 124 mph | 174 mph ✓ |
| Range | 292 miles (470 km) | — |
| Engine | — | 2.5-liter 5-cylinder TFSI engine |
| Battery | 90 kWh | — |
| Body style | Small luxury SUV | Small luxury SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2020 Jaguar I-Pace specs · 2021 Audi RS Q3 sportback specs · all small luxury suvs