The Audi SQ5 TDI has more power (336 hp vs 281 hp), is quicker to 100 km/h (5.1 s vs 6.8 s), and has a higher top speed (155 mph vs 112 mph).
| Spec | Audi SQ5 TDI | BMW iX3 |
|---|---|---|
| Price | EUR 68,137 ($80,496) | — |
| Horsepower | 336 hp ✓ | 281 hp |
| 0-100 km/h | 5.1 seconds ✓ | 6.8 seconds |
| Top speed | 155 mph ✓ | 112 mph |
| Range | — | 285 miles (460 km) |
| Engine | Three-liter V6 diesel | — |
| Battery | — | 80 kWh |
| Body style | Small luxury SUV | Small luxury SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2021 Audi SQ5 TDI specs · 2021 BMW iX3 specs · all small luxury suvs