The Jaguar XE costs $620 less ($45,080 vs $45,700) and is quicker to 60 mph (5.4 s vs 6.6 s). The Lexus ES has more power (302 hp vs 295 hp).
| Spec | Jaguar XE | Lexus ES |
|---|---|---|
| Price | $45,080 ✓ | $45,700 |
| Horsepower | 246 to 295 | 302 hp ✓ |
| 0-60 mph | 5.4 seconds ✓ | 6.6 seconds |
| Top speed | — | 131 mph |
| Engine | — | 3.5-liter V6 |
| Fuel / EPA mpg | — | 22/31 |
| Body style | Midsize luxury car | Midsize luxury car |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2020 Jaguar XE specs · 2021 Lexus ES specs · all midsize luxury cars