The Porsche 911 Targa has more power (379 hp vs 360 hp) and is quicker to 100 km/h (4.2 s vs 4.5 s). They are level on top speed.
| Spec | Porsche 911 Targa | Lotus Emira |
|---|---|---|
| Price | — | £60,000 ($83,399) |
| Horsepower | 379 hp ✓ | 360 hp |
| 0-100 km/h | 4.2 seconds ✓ | 4.5 seconds |
| Top speed | 179 mph | 180 mph |
| Engine | 3.0-liter six-cylinder | 3.5-litre supercharged V6 |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2021 Porsche 911 Targa specs · 2022 Lotus Emira specs · all sportss