The Porsche 911 Targa has more power (379 hp vs 375 hp), is quicker to 100 km/h (4.2 s vs 4.9 s), and has a higher top speed (179 mph vs 170 mph).
| Spec | Porsche 911 Targa | Mercedes-AMG SL 43 |
|---|---|---|
| Price | — | €118,708 ($127,421) |
| Horsepower | 379 hp ✓ | 375 hp |
| 0-100 km/h | 4.2 seconds ✓ | 4.9 seconds |
| Top speed | 179 mph ✓ | 170 mph |
| Engine | 3.0-liter six-cylinder | 2.0-liter four-cylinder |
| Torque | — | 480 Nm at 3,250–5,000 rpm |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2021 Porsche 911 Targa specs · 2022 Mercedes-AMG SL 43 specs · all sportss