The Lotus Emira costs $44,022 less ($83,399 vs $127,421), is quicker to 100 km/h (4.5 s vs 4.9 s), and has a higher top speed (180 mph vs 170 mph). The Mercedes-AMG SL 43 has more power (375 hp vs 360 hp).
| Spec | Lotus Emira | Mercedes-AMG SL 43 |
|---|---|---|
| Price | £60,000 ($83,399) ✓ | €118,708 ($127,421) |
| Horsepower | 360 hp | 375 hp ✓ |
| 0-100 km/h | 4.5 seconds ✓ | 4.9 seconds |
| Top speed | 180 mph ✓ | 170 mph |
| Engine | 3.5-litre supercharged V6 | 2.0-liter four-cylinder |
| Torque | — | 480 Nm at 3,250–5,000 rpm |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2022 Lotus Emira specs · 2022 Mercedes-AMG SL 43 specs · all sportss