The Porsche Boxster 25 costs $28,821 less ($98,600 vs $127,421), has more power (394 hp vs 375 hp), and has a higher top speed (182 mph vs 170 mph).
| Spec | Porsche Boxster 25 | Mercedes-AMG SL 43 |
|---|---|---|
| Price | $98,600 ✓ | €118,708 ($127,421) |
| Horsepower | 394 hp ✓ | 375 hp |
| 0-60 mph | 4.3 seconds | — |
| 0-100 km/h | — | 4.9 seconds |
| Top speed | 182 mph ✓ | 170 mph |
| Engine | 4.0-liter six-cylinder | 2.0-liter four-cylinder |
| Torque | — | 480 Nm at 3,250–5,000 rpm |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2021 Porsche Boxster 25 specs · 2022 Mercedes-AMG SL 43 specs · all sportss