The Lotus Evora GT costs $1,650 less ($96,950 vs $98,600), has more power (416 hp vs 394 hp), is quicker to 60 mph (3.8 s vs 4.3 s), and has a higher top speed (188 mph vs 182 mph).
| Spec | Lotus Evora GT | Porsche Boxster 25 |
|---|---|---|
| Price | $96,950 ✓ | $98,600 |
| Horsepower | 416 hp ✓ | 394 hp |
| 0-60 mph | 3.8 seconds ✓ | 4.3 seconds |
| Top speed | 188 mph ✓ | 182 mph |
| Engine | 3.5 litre (3,456 cc) V6, 24-valve, water cooled, all aluminium engi... | 4.0-liter six-cylinder |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2020 Lotus Evora GT specs · 2021 Porsche Boxster 25 specs · all sportss