The Lotus Exige Sport 410 20th Anniversary Edition has more power (410 hp vs 394 hp) and is quicker to 60 mph (3.3 s vs 4.3 s). The Porsche Boxster 25 costs $1,011 less ($98,600 vs $99,611) and has a higher top speed (182 mph vs 174 mph).
| Spec | Lotus Exige Sport 410 20th Anniversary Edition | Porsche Boxster 25 |
|---|---|---|
| Price | £79,900 ($99,611) // (€83,613) | $98,600 ✓ |
| Horsepower | 410 hp ✓ | 394 hp |
| 0-60 mph | 3.3 seconds ✓ | 4.3 seconds |
| 0-100 km/h | 3.4 seconds | — |
| Top speed | 174 mph | 182 mph ✓ |
| Engine | 3.5-liter, super-charged V6 | 4.0-liter six-cylinder |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2021 Lotus Exige Sport 410 20th Anniversary Edition specs · 2021 Porsche Boxster 25 specs · all sportss