The Mercedes-AMG GLE Coupe has more power (429 hp vs 312 hp) and is quicker to 60 mph (4.9 s vs 5.2 s). They are level on top speed.
| Spec | BMW X2 | Mercedes-AMG GLE Coupe |
|---|---|---|
| Price | $51,400 | — |
| Horsepower | 312 hp | 429 hp ✓ |
| 0-60 mph | 5.2 seconds | 4.9 seconds ✓ |
| Top speed | 155 mph | 155 mph |
| Engine | 2.0-liter TwinPower Turbo 4-cylinde | 3.0L inline six-cylinder |
| Torque | 295 lb.-ft | 413 lb-ft |
| Body style | Midsize luxury SUV | Midsize luxury SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2024 BMW X2 specs · 2024 Mercedes-AMG GLE Coupe specs · all midsize luxury suvs