The BMW X2 costs $8,441 less ($51,400 vs $59,841), has more power (312 hp vs 246 hp), and is quicker to 60 mph (5.2 s vs 6.5 s). They are level on top speed.
| Spec | Jaguar XF | BMW X2 |
|---|---|---|
| Price | £47,730 ($59,841) | $51,400 ✓ |
| Horsepower | 246 hp | 312 hp ✓ |
| 0-60 mph | 6.5 seconds | 5.2 seconds ✓ |
| 0-100 km/h | 6.9 seconds | — |
| Top speed | 155 mph | 155 mph |
| Engine | 2.0-liter four-cylinder turbo rear-wheel drive | 2.0-liter TwinPower Turbo 4-cylinde |
| Torque | — | 295 lb.-ft |
| Body style | Midsize luxury SUV | Midsize luxury SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2023 Jaguar XF specs · 2024 BMW X2 specs · all midsize luxury suvs