The BMW X3 costs $16,141 less ($43,700 vs $59,841) and is quicker to 60 mph (6.0 s vs 6.5 s). The Jaguar XF has a higher top speed (155 mph vs 130 mph). They are level on horsepower.
| Spec | BMW X3 | Jaguar XF |
|---|---|---|
| Price | $43,700 ✓ | £47,730 ($59,841) |
| Horsepower | 248 hp | 246 hp |
| 0-60 mph | 6.0 seconds ✓ | 6.5 seconds |
| 0-100 km/h | — | 6.9 seconds |
| Top speed | 130 mph | 155 mph ✓ |
| Engine | 2.0-liter 4-cylinder BMW TwinPower turbocharged | 2.0-liter four-cylinder turbo rear-wheel drive |
| Body style | Midsize luxury SUV | Midsize luxury SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2022 BMW X3 specs · 2023 Jaguar XF specs · all midsize luxury suvs