The Land Rover Range Rover Sport has more power (296 hp vs 248 hp). The BMW X3 costs $21,595 less ($43,700 vs $65,295) and is quicker to 60 mph (6.0 s vs 7.0 s).
| Spec | Land Rover Range Rover Sport | BMW X3 |
|---|---|---|
| Price | $65,295 | $43,700 ✓ |
| Horsepower | 296 hp ✓ | 248 hp |
| 0-60 mph | 7.0 seconds | 6.0 seconds ✓ |
| 0-100 km/h | 7.3 seconds | — |
| Top speed | — | 130 mph |
| Engine | 2.0-liter four-cylinder | 2.0-liter 4-cylinder BMW TwinPower turbocharged |
| Body style | Midsize luxury SUV | Midsize luxury SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2021 Land Rover Range Rover Sport specs · 2022 BMW X3 specs · all midsize luxury suvs