The BMW X3 costs $8,852 less ($43,700 vs $52,552) and is quicker to 60 mph (6.0 s vs 6.9 s). They are level on horsepower.
| Spec | Jaguar F-PACE | BMW X3 |
|---|---|---|
| Price | £40,860 ($52,552) | $43,700 ✓ |
| Horsepower | 246 hp | 248 hp |
| 0-60 mph | 6.9 seconds | 6.0 seconds ✓ |
| 0-100 km/h | 7.3 seconds | — |
| Top speed | — | 130 mph |
| Engine | 2.0-litre four-cylinder turbo, eight-speed automatic, AWD | 2.0-liter 4-cylinder BMW TwinPower turbocharged |
| Body style | Midsize luxury SUV | Midsize luxury SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2021 Jaguar F-PACE specs · 2022 BMW X3 specs · all midsize luxury suvs