The Mercedes-Benz GLE has more power (255 hp vs 246 hp). The Jaguar F-PACE costs $3,648 less ($52,552 vs $56,200) and is quicker to 60 mph (6.9 s vs 7.1 s).
| Spec | Mercedes-Benz GLE | Jaguar F-PACE |
|---|---|---|
| Price | $56,200 | £40,860 ($52,552) ✓ |
| Horsepower | 255 hp // 362 ✓ | 246 hp |
| 0-60 mph | 7.1 seconds // 5.5 seconds | 6.9 seconds ✓ |
| 0-100 km/h | — | 7.3 seconds |
| Engine | — | 2.0-litre four-cylinder turbo, eight-speed automatic, AWD |
| Body style | Midsize luxury SUV | Midsize luxury SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2020 Mercedes-Benz GLE specs · 2021 Jaguar F-PACE specs · all midsize luxury suvs