The Genesis GV80 costs $3,652 less ($48,900 vs $52,552), has more power (300 hp vs 246 hp), and is quicker to 100 km/h (6.9 s vs 7.3 s).
| Spec | Genesis GV80 | Jaguar F-PACE |
|---|---|---|
| Price | $48,900 ✓ | £40,860 ($52,552) |
| Horsepower | 300 hp ✓ | 246 hp |
| 0-60 mph | — | 6.9 seconds |
| 0-100 km/h | 6.9 seconds ✓ | 7.3 seconds |
| Engine | 2.5-liter | 2.0-litre four-cylinder turbo, eight-speed automatic, AWD |
| Body style | Midsize luxury SUV | Midsize luxury SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2021 Genesis GV80 specs · 2021 Jaguar F-PACE specs · all midsize luxury suvs