The Genesis GV80 costs $16,395 less ($48,900 vs $65,295), has more power (300 hp vs 296 hp), and is quicker to 100 km/h (6.9 s vs 7.3 s).
| Spec | Genesis GV80 | Land Rover Range Rover Sport |
|---|---|---|
| Price | $48,900 ✓ | $65,295 |
| Horsepower | 300 hp ✓ | 296 hp |
| 0-60 mph | — | 7.0 seconds |
| 0-100 km/h | 6.9 seconds ✓ | 7.3 seconds |
| Engine | 2.5-liter | 2.0-liter four-cylinder |
| Body style | Midsize luxury SUV | Midsize luxury SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2021 Genesis GV80 specs · 2021 Land Rover Range Rover Sport specs · all midsize luxury suvs