The Porsche Cayenne Coupe has more power (335 hp vs 296 hp) and is quicker to 60 mph (5.7 s vs 7.0 s). The Land Rover Range Rover Sport costs $10,005 less ($65,295 vs $75,300).
| Spec | Porsche Cayenne Coupe | Land Rover Range Rover Sport |
|---|---|---|
| Price | $75,300 | $65,295 ✓ |
| Horsepower | 335 hp ✓ | 296 hp |
| 0-60 mph | 5.7 seconds to 5.6 seconds ✓ | 7.0 seconds |
| 0-100 km/h | — | 7.3 seconds |
| Top speed | 151 mph | — |
| Engine | 3.0-liter mono-turbo V6 | 2.0-liter four-cylinder |
| Body style | Midsize luxury SUV | Midsize luxury SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2020 Porsche Cayenne Coupe specs · 2021 Land Rover Range Rover Sport specs · all midsize luxury suvs