The BMW X6 costs $11,750 less ($63,550 vs $75,300). The Porsche Cayenne Coupe has more power (335 hp vs 300 hp) and is quicker to 60 mph (5.7 s vs 6.0 s).
| Spec | BMW X6 | Porsche Cayenne Coupe |
|---|---|---|
| Price | $63,550 // $78,300 ✓ | $75,300 |
| Horsepower | 300 hp // 445 | 335 hp ✓ |
| 0-60 mph | 6 seconds // 4.6 seconds | 5.7 seconds to 5.6 seconds ✓ |
| Top speed | — | 151 mph |
| Engine | 3.0-liter BMW TwinPower Turbo inline 6-cylinder // 4.4-liter BMW Tw... | 3.0-liter mono-turbo V6 |
| Body style | Midsize luxury SUV | Midsize luxury SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2019 BMW X6 specs · 2020 Porsche Cayenne Coupe specs · all midsize luxury suvs