The BMW X6 costs $8,089 less ($63,550 vs $71,639) and has more power (300 hp vs 296 hp). The Jaguar F-Pace 300 sport is quicker to 60 mph (5.8 s vs 6.0 s).
| Spec | BMW X6 | Jaguar F-Pace 300 sport |
|---|---|---|
| Price | $63,550 // $78,300 ✓ | $71,639 |
| Horsepower | 300 hp // 445 ✓ | 296 hp |
| 0-60 mph | 6 seconds // 4.6 seconds | 5.8 seconds ✓ |
| 0-100 km/h | — | 6.1 seconds |
| Top speed | — | 145 mph |
| Engine | 3.0-liter BMW TwinPower Turbo inline 6-cylinder // 4.4-liter BMW Tw... | — |
| Body style | Midsize luxury SUV | Midsize luxury SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2019 BMW X6 specs · 2019 Jaguar F-Pace 300 sport specs · all midsize luxury suvs