The Mercedes-AMG GLB 35 4MATIC has more power (306 hp vs 296 hp), is quicker to 100 km/h (5.2 s vs 6.1 s), and has a higher top speed (155 mph vs 145 mph).
| Spec | Jaguar F-Pace 300 sport | Mercedes-AMG GLB 35 4MATIC |
|---|---|---|
| Price | $71,639 | — |
| Horsepower | 296 hp | 306 hp ✓ |
| 0-60 mph | 5.8 seconds | — |
| 0-100 km/h | 6.1 seconds | 5.2 seconds ✓ |
| Top speed | 145 mph | 155 mph ✓ |
| Engine | — | 2.0-litre 4-cylinder in-line with exhaust turbocharger |
| Body style | Midsize luxury SUV | Midsize luxury SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2019 Jaguar F-Pace 300 sport specs · 2020 Mercedes-AMG GLB 35 4MATIC specs · all midsize luxury suvs