The Mercedes-AMG GLB 35 4MATIC is quicker to 100 km/h (5.2 s vs 6.8 s) and has a higher top speed (155 mph vs 124 mph). They are level on horsepower.
| Spec | Audi e-tron Sportback | Mercedes-AMG GLB 35 4MATIC |
|---|---|---|
| Price | EUR 71,350 ($78,942) | — |
| Horsepower | 308 hp // 355 hp // 402 | 306 hp |
| 0-100 km/h | 6.8 seconds // 6.6 seconds // 5.7 seconds | 5.2 seconds ✓ |
| Top speed | 124 mph | 155 mph ✓ |
| Range | 277.1 miles (446 km) // 216 miles (347 km) | — |
| Engine | — | 2.0-litre 4-cylinder in-line with exhaust turbocharger |
| Battery | 95 kWh // 71 kWh | — |
| Body style | Midsize luxury SUV | Midsize luxury SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2020 Audi e-tron Sportback specs · 2020 Mercedes-AMG GLB 35 4MATIC specs · all midsize luxury suvs